Saturday, August 4, Round 1 at Helfrich Hills Golf Course
Sunday, August 5, Round 2 at Fendrich Golf Course
Saturday, August 11, Round 3 at Rolling Hills Country Club
Sunday, August 12, Round 4 at Evansville Country Club
2018 EVANSVILLE COURIER & PRESS
MEN’S CITY GOLF TOURNAMENT RESULTS
Leaderboard
First | Last | Round 1 | Round 2 | Round 3 | Round 4 | 72 Hole Total |
---|---|---|---|---|---|---|
Stewie | Hobgood | 71 | 66 | 68 | 73 | 278 |
Adam | Bratton | 69 | 66 | 77 | 68 | 280 |
Matthew | Ladd | 68 | 71 | 70 | 75 | 284 |
Isaac | Rohleder | 69 | 69 | 72 | 74 | 284 |
Spencer | Wagner | 74 | 66 | 72 | 72 | 284 |
Clinton | Keown | 70 | 64 | 74 | 77 | 285 |
Mark | Wehner | 69 | 70 | 73 | 74 | 286 |
Brennan | Phillips | 71 | 70 | 69 | 80 | 290 |
Chase | Emge | 72 | 68 | 72 | 79 | 291 |
Mitchell | Johnson | 72 | 68 | 71 | 81 | 292 |
Marty | Summers | 73 | 67 | 74 | 78 | 292 |
Alex | Manion | 72 | 72 | 76 | 73 | 293 |
Matt | Monroe | 72 | 67 | 73 | 81 | 293 |
Phillip | Riggs | 73 | 70 | 74 | 76 | 293 |
Eric | Brinker | 73 | 63 | 76 | 82 | 294 |
Chip | Tiemann | 73 | 70 | 76 | 75 | 294 |
Troy | Wagner | 72 | 66 | 77 | 79 | 294 |
Austin | Carmack | 74 | 69 | 77 | 75 | 295 |
Trevor | Grant | 74 | 70 | 79 | 72 | 295 |
Landon | Stone | 78 | 66 | 77 | 74 | 295 |
Bo | Hargett | 74 | 72 | 75 | 75 | 296 |
Noah | Reese | 71 | 71 | 74 | 81 | 297 |
Caleb | Wassmer | 72 | 70 | 78 | 77 | 297 |
Kyle | Brinker | 76 | 70 | 79 | 73 | 298 |
Logan | Osborne | 71 | 74 | 75 | 78 | 298 |
Dylan | Krohn | 72 | 68 | 82 | 77 | 299 |
Drew | Mathews | 76 | 70 | 75 | 81 | 302 |
Keith | Kirkland | 76 | 68 | 76 | 84 | 304 |
Justin | Williams | 76 | 67 | 75 | 86 | 304 |
Daniel | Preske | 75 | 67 | 81 | 82 | 305 |
Kellen | Higginson | 74 | 72 | 80 | 80 | 306 |
Matt | Redd | 75 | 71 | 76 | 85 | 307 |
Brandon | Long | 71 | 73 | 82 | 83 | 309 |
Brandon | Moore | 75 | 69 | 84 | 83 | 311 |
Tim | Weiss | 72 | 73 | 79 | 87 | 311 |
Dylan | Brinker | 72 | 69 | 84 | 89 | 314 |
Todd | Wiley | 76 | 70 | 86 | 86 | 318 |
Treston | Short | 74 | 71 | 87 | 87 | 319 |
Bo | Brien | 72 | 72 | WD | WD | WD |
Doug | Delong | 76 | 69 | WD | WD | WD |
Nathan | Hoss | 76 | 70 | 82 | WD | WD |
Top 100 – Exempt from Qualifying in 2019
First | Last | Round 1 | Round 2 | 36-Hole Total |
---|---|---|---|---|
Ryan | Robison | 75 | 72 | 147 |
Dustin | Trout | 78 | 69 | 147 |
Larry | Williams | 73 | 74 | 147 |
Dean | Brinker | 79 | 68 | 147 |
Troy | Schreiber | 74 | 73 | 147 |
Tony | Toopes | 76 | 71 | 147 |
Steven | Ruckman | 76 | 71 | 147 |
Alexander | Phillips | 76 | 71 | 147 |
Landon | Smith | 74 | 73 | 147 |
Curtis | Centracchio | 74 | 73 | 147 |
George | Nord | 74 | 73 | 147 |
Grant | Saylor | 73 | 74 | 147 |
Kyle | Seitz | 76 | 71 | 147 |
Craig | Niemeier | 76 | 72 | 148 |
Terry | Cardin | 73 | 75 | 148 |
Paul | Kohlman | 73 | 75 | 148 |
Dave | Turpin | 76 | 72 | 148 |
Trevor | Wagner | 77 | 71 | 148 |
Drew | Shockley | 75 | 73 | 148 |
Drew | Lappe | 75 | 73 | 148 |
Garrett | Hoss | 76 | 72 | 148 |
Shawn | Isaacs | 78 | 70 | 148 |
Nick | Herrenbruck | 74 | 74 | 148 |
Nick | Virden | 77 | 72 | 149 |
Eli | Reeves | 78 | 71 | 149 |
Andy | Eble | 73 | 76 | 149 |
Lucas | Ray | 74 | 75 | 149 |
Jason | Mueller | 78 | 71 | 149 |
Michael | McAtee | 74 | 75 | 149 |
Scott | Schreiber | 78 | 72 | 150 |
Jason | Holsinger | 76 | 74 | 150 |
Robert | Prevo | 79 | 71 | 150 |
Conor | OBrien | 75 | 75 | 150 |
Ryan | Schulz | 77 | 73 | 150 |
Austin | Bratton | 74 | 76 | 150 |
Austin | VanBritson | 78 | 72 | 150 |
Luke | Brougham | 76 | 74 | 150 |
Caleb | Vanover | 76 | 75 | 151 |
Jake | Schiff | 79 | 72 | 151 |
Justin | Drake | 76 | 75 | 151 |
Alex | Schoettlin | 80 | 71 | 151 |
Tom | Doyle | 77 | 74 | 151 |
Britt | Reddington | 75 | 76 | 151 |
Charlie | Adams | 76 | 75 | 151 |
Glen | Fehr | 77 | 74 | 151 |
Tom | Drake | 78 | 73 | 151 |
Brian | Schmidt | 79 | 73 | 152 |
Logan | Winchester | 76 | 76 | 152 |
Mason | Stoll | 77 | 75 | 152 |
Michael | Walsh | 77 | 75 | 152 |
Eric | Briggs | 79 | 73 | 152 |
Brent | Glisson | 75 | 77 | 152 |
Yaoming | Gong | 75 | 77 | 152 |
Addison | Burk | 82 | 71 | 153 |
Robert | Hodges | 80 | 73 | 153 |
Nicholas | McCulloch | 79 | 74 | 153 |
Craig | Maier | 80 | 73 | 153 |
Alex | Oliver | 80 | 74 | 154 |
Owen | Price | 78 | 76 | 154 |
Mark | Wallace | 75 | 79 | 154 |
Shane | Murphy | 77 | 77 | 154 |
Dustin | Harris | 77 | 77 | 154 |
Harold | Schriefer | 77 | 77 | 154 |
Must Qualify in 2019
First | Last | Round 1 | Round 2 | 36-Hole Total |
---|---|---|---|---|
Blake | Merrill | 78 | 77 | 155 |
James | Hevron | 82 | 73 | 155 |
Greg | Glisson | 81 | 74 | 155 |
Charles | Compton | 80 | 75 | 155 |
Walker | Beck | 78 | 77 | 155 |
Cory | Kohlmeyer | 76 | 79 | 155 |
Timothy | Crowe | 80 | 75 | 155 |
Matthew | Godsey | 80 | 75 | 155 |
Carter | Creedon | 85 | 70 | 155 |
Chase | Claymier | 84 | 72 | 156 |
Mark | Phillips | 81 | 75 | 156 |
Aaron | White | 83 | 74 | 157 |
Garrett | Hartig | 83 | 74 | 157 |
Scott | Hastings | 79 | 78 | 157 |
Jeff | Ralston | 84 | 74 | 158 |
Wade | Worthington | 86 | 72 | 158 |
Jay | Ritter | 82 | 77 | 159 |
Brent | Beaman | 80 | 79 | 159 |
Jason | Pharr | 81 | 78 | 159 |
Daniel | Woods | 77 | 82 | 159 |
Nic | Winters | 73 | 86 | 159 |
Paxton | Schwomeyer | 80 | 80 | 160 |
Scott | Alpers | 81 | 80 | 161 |
Seth | Bell | 82 | 79 | 161 |
Nolan | Ballard | 79 | 83 | 162 |
Brian | Wells | 85 | 77 | 162 |
Kyle | Powell | 80 | 82 | 162 |
Patrick | Craig | 87 | 75 | 162 |
Josh | Fehn | 84 | 78 | 162 |
Ryan | Anoskey | 82 | 81 | 163 |
Blake | Oeth | 85 | 78 | 163 |
Dale | Wright | 86 | 77 | 163 |
Don | Neel | 84 | 80 | 164 |
Rhett | Schreiber | 86 | 78 | 164 |
Landon | Wagner | 84 | 81 | 165 |
David | Kiely | 83 | 82 | 165 |
Daniel | Hernly | 89 | 78 | 167 |
Brycen | Moore | 85 | 82 | 167 |
Robert | Kent | 89 | 79 | 168 |
Jason | Bonesteel | 88 | 81 | 169 |
Nick | Michel | 93 | 78 | 171 |
Drew | Winiger | 90 | 88 | 178 |
Peyton | Blackard | DQ | ||
Steve | Pritchett | 81 | WD | |
Tom | Burdon | 82 | WD | |
Rob | Phillips | WD |