Rolling Hills Country Club plays host to Round 3 of the Evansville Courier & Press Men’s City Golf Tournament.
Designed by architect William Diddel, Rolling Hills Country Club opened in 1956. Rolling Hills offers a relaxing round of golf amidst nature’s splendor. Majestic oaks and pines rise up to greet the visitors, curious forest animals scurry through Zoysia grass and the spring and summer flowers fill the air with their intoxicating fragrance.
Rolling Hills country club Scorecard
6,701 Yards • Par 72 • Rating/Slope: 72.8/130
Hole | Yardage | Par | Handicap |
---|---|---|---|
1 | 362 | 4 | 11 |
2 | 420 | 4 | 3 |
3 | 543 | 5 | 7 |
4 | 161 | 3 | 17 |
5 | 351 | 4 | 13 |
6 | 189 | 3 | 15 |
7 | 416 | 4 | 1 |
8 | 544 | 5 | 9 |
9 | 406 | 4 | 5 |
OUT | 3392 | 36 | |
10 | 363 | 4 | 12 |
11 | 143 | 3 | 18 |
12 | 489 | 5 | 10 |
13 | 426 | 4 | 2 |
14 | 433 | 4 | 4 |
15 | 210 | 3 | 16 |
16 | 320 | 4 | 14 |
17 | 404 | 4 | 6 |
18 | 521 | 5 | 8 |
IN | 3309 | 36 | |
TOTAL | 6701 | 72 |
Slide table left to right.